Cupon Knight
| # | Player | Team | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards | Height | Weight | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Badri Bhgattarai | Cupon Knight | 11-16-1970 | 5 | 0 | 0 | 0 | 0 | 5 | 60 | 1 | 100.00 | 0.00 | 0.00 |
| 2 | ![]() Ram Mainali | Cupon Knight | 11-16-1970 | 4 | 0 | 0 | 0 | 0 | 5 | 60 | 1 | 100.00 | 0.00 | 0.00 |
Pokhara Riders
| # | Player | Team | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards | Height | Weight | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Deepak Joshi | Pokhara Riders | 1960 | 56 | 0 | 0 | 0 | 0 | 5 | 60 | 0 | 0.00 | 0.00 | 0.00 |
| 2 | Hari Maharjan | Pokhara Riders | 1960 | 4 | 0 | 2 | 2 | 0 | 5 | 60 | 3 | 0.00 | 33.33 | 66.67 |
| 3 | Janak Sharma | Pokhara Riders | 1960 | 4 | 0 | 0 | 0 | 0 | 5 | 60 | 1 | 0.00 | 0.00 | 100.00 |
| 4 | Narendra Gurung | Pokhara Riders | 1960 | 4 | 0 | 0 | 0 | 0 | 5 | 60 | 1 | 0.00 | 0.00 | 100.00 |
| 5 | Raj Kumar shrestha | Pokhara Riders | 1960 | 4 | 0 | 0 | 0 | 0 | 5 | 60 | 1 | 0.00 | 0.00 | 100.00 |
| 6 | Sunil Shrestha | Pokhara Riders | 1960 | 4 | 0 | 0 | 0 | 0 | 5 | 60 | 0 | 0.00 | 0.00 | 0.00 |
Player Ranking
| Rank | Player | Team | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 1 | Ramesh Shrestha | Cupon Knight | 5 | 0 | 3 | 1 |
| 2 | Narendra Gurung | Pokhara Riders | 5 | 0 | 1 | 0 |
| 3 | Janak Sharma | Pokhara Riders | 3 | 1 | 2 | 2 |
| 4 | ![]() Deepak Joshi | Pokhara Riders | 2 | 2 | 1 | 0 |
| 5 | Sunil Shrestha | Pokhara Riders | 2 | 2 | 2 | 1 |
| 6 | Harish Pradhan | Cupon Knight | 1 | 1 | 2 | 1 |
| 7 | Raj Kumar shrestha | Pokhara Riders | 1 | 1 | 1 | 2 |
| 8 | ![]() Badri Bhgattarai | Cupon Knight | 1 | 1 | 1 | 1 |
| 9 | Aashish Adhikari | - | 0 | 0 | 0 | 0 |
| 10 | Suman Khadka | - | 0 | 0 | 0 | 0 |
| 11 | Thamman Bhusal | - | 0 | 0 | 0 | 0 |
| 12 | Mahesh Shrestha | - | 0 | 0 | 0 | 0 |
Goal
| # | Player | Team | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
Aashish Adhikari | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
Suman Khadka | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
Thamman Bhusal | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
Mahesh Shrestha | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 1 | Ramesh Shrestha | Cupon Knight | 5 | 3 | 1 | 4 | 100.00 | 0.00 | 0.00 |
| 2 | Harish Pradhan | Cupon Knight | 1 | 2 | 1 | 4 | 100.00 | 0.00 | 0.00 |
| 3 | ![]() Deepak Joshi | Pokhara Riders | 2 | 1 | 0 | 3 | 100.00 | 0.00 | 0.00 |
| 4 | Sunil Shrestha | Pokhara Riders | 2 | 2 | 1 | 3 | 100.00 | 0.00 | 0.00 |
| 5 | Narendra Gurung | Pokhara Riders | 5 | 1 | 0 | 4 | 25.00 | 25.00 | 50.00 |
| 6 | Raj Kumar shrestha | Pokhara Riders | 1 | 1 | 2 | 4 | 25.00 | 25.00 | 50.00 |
| 7 | Janak Sharma | Pokhara Riders | 3 | 2 | 2 | 5 | 40.00 | 20.00 | 40.00 |
| 8 | Samir Thapa | Pokhara Riders | 0 | 0 | 1 | 4 | 25.00 | 25.00 | 50.00 |
| 9 | ![]() Ram Mainali | Pokhara Riders | 0 | 1 | 1 | 4 | 25.00 | 25.00 | 50.00 |
| 10 | Hari Maharjan | Cupon Knight | 0 | 2 | 0 | 3 | 0.00 | 33.33 | 66.67 |
| 11 | ![]() Badri Bhgattarai | Cupon Knight | 1 | 1 | 1 | 3 | 33.33 | 33.33 | 33.33 |
| 12 | ![]() Nabin Pandey | Cupon Knight | 0 | 0 | 1 | 3 | 33.33 | 33.33 | 33.33 |













